FEATURES:
• One piece Meehamite casting machine base.
• Metric & inch gear box with full range of inch.metric, DP, MP threading and multiple threads, all functions are reached without change gear.
•Apron enforce oil supply with safety device is used to avoid collision.
•Bed ways & surface of compound rest have been ultra-frequency heat treated & ground to provide a longer life.
•Cross way feeding guides screw: 2 points support for heavy cutting.
•Length safety foot brake.
•Dynamically balanced alloy spindle is adopted 3 points of bearing support.
•The gears in headstock and spindle are hardened & precision ground.
MODEL | ITEM | FLA-460/560 | FLG-460/560 | |||||||||
500 | 750 | 1000 | 1500 | 2000 | ||||||||
Capacity | Swing over bed | 460mm / 560mm | ||||||||||
Swing over cross slide | 280mm / 380mm | |||||||||||
Distance between centers | 500mm | 750mm | 1000mm | 1500mm | 2000mm | |||||||
Bed | Widh of bed | 317mm | ||||||||||
Width of gap (spindle end face) | 210mm | |||||||||||
Length of bed | 1490mm | 1740mm | 1990mm | 2490mm | 2990mm | |||||||
Headstock | Spindle bore dia. | Ø52mm | A2-6-Ø70mm / D1-6-Ø62mm | |||||||||
Numbered of Spindle speeds | 8 steps | 12 steps | ||||||||||
Range of spindle speeds | 80-1400rpm | 25-1800rpm | ||||||||||
Spindle Nose | A1-6 | A2-6 / D1-6 | ||||||||||
Carriage | Width of carriage | 485mm | ||||||||||
Cross slide travel | 250mm | |||||||||||
Top slide travel (Compound rest travel) | 125mm | |||||||||||
Tool Shank | 20x20 mm | |||||||||||
Tailsotck | Diameter of quill | Ø52 mm | Ø56 mm | |||||||||
Travel of quill | 140 mm | 150 mm | ||||||||||
Taper of quill | M.T. 4 | |||||||||||
Threads | Lead screw dia. & pitch | Dia.35mm Pitch 6mm | ||||||||||
Range of metric pitches | 0.2-14 | |||||||||||
Range of inch pitches | 2-56 T.P.I. | |||||||||||
Range of dia. pitches | 8-44 D.P. | |||||||||||
Range of module pitches | 0.3-3.5 M.P. | |||||||||||
Feeds | Feed road dia. | Ø22mm | ||||||||||
Range of longitudinal feeds | 0.04 - 1.0 mm/rev | |||||||||||
Range of cross feeds | 0.05 - 1.25 mm/rev | |||||||||||
Motor | Main spindle motor | 5HP (3.75kw) Opt.:7.5HP (5.625kw) | ||||||||||
Coolant pump motor | 1.8 HP (0.1kw) | |||||||||||
Measurement | N.W./G.W. (approx) (kgs) | FLA-460 | 1300 / 1500 | 1450 / 1650 | 1600 / 1800 | 1900 / 2100 | 2200 / 2400 | |||||
FLA-560 | 1500 / 1700 | 1650 / 1850 | 1800 / 2000 | 2100 / 2300 | 2400 / 2600 | |||||||
FLG-460 | 1400 / 1600 | 1550 / 1750 | 1700 / 1900 | 2000 / 2200 | 2300 / 2500 | |||||||
FLG-560 | 1600 / 1800 | 1750 / 1950 | 1900 / 2100 | 2200 / 2400 | 2500 / 2700 | |||||||
Shipping dimensions (LxWxH) (mm) | FLA/FLG-460 | 1900x1000x1600 | 2150x1000x1600 | 2400x1000x1600 | 2900x1000x1600 | 3400x1000x1600 | ||||||
FLA/FLG-560 | 1900x1000x1700 | 2150x1000x1700 | 2400x1000x1700 | 2900x1000x1700 | 3400x1000x1700 | |||||||
The width of packing size with back splash guard : 1200mm | ||||||||||||
**We reserve the right to modify and improve our products without notice. |
- Follow rest
- 4-jaw independent chuck 12”
- Face plate 14”
- Digital readout
- Halogen light
- Back splash guard
- 3-jaw strong scroll chuck (instead of 3-jaw scroll chuck)
- Quick change tool post (instead tool post)
- CE equipment
- Taper turning attachment
- Grinder
- Hydraulic copy attachment
- XZ-axes auto. Lubrication system
- Metric / Inch gear box
- Coolant device
- Longitudinal apron motion feed
- Tailstock (for FLA) / Tailstock two steps device (for FLG)
- 3-jaw scroll chuck 7” (for FLA) / 3-jaw scroll chuck 9” (for FLG)
- Back plate for chuck
- Steady rest 6”
- Center sleeve
- Dead center
- Tool post screw wrench
- Level pads
- Tools & tool box
- Operation manual